Crypto Treasuries
Track publicly traded companies and governments that own cryptocurrency as part of their treasury reserves.
198
Total Entities
35
Countries
16
Total Assets Tracked
$137.31B
Total Value in USD
| # | Entity | Type | Holdings | Activity in Last 30d | Cost | Today's Value (USD) |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Strategy MSTR.US | Company | — | $54.67B | $49.12B | |
| 2 | 🇺🇸 United States | Government | — | — | $22.66B | |
| 3 | 🇨🇳 China | Government | — | — | $13.06B | |
| 4 | 🇺🇸 BitMine Immersion BMNR.US | Company | — | — | $8.71B | |
| 5 | 🇬🇧 United Kingdom | Government | — | — | $4.21B | |
| 6 | 🇺🇸 MARA Holdings MARA.US | Company | — | — | $3.63B | |
| 7 | 🇺🇸 XXI XXI.US | Company | — | — | $2.99B | |
| 8 | 🇯🇵 Metaplanet 3350.T | Company | — | $3.59B | $2.41B | |
| 9 | 🇺🇸 Bitcoin Standard Treasury Company CEPO.US | Company | — | — | $2.06B | |
| 10 | 🇺🇸 SharpLink SBET.US | Company | — | $3.10B | $1.74B | |
| 11 | 🇺🇸 Bullish BLSH.US | Company | — | — | $1.72B | |
| 12 | 🇺🇸 Galaxy Digital Holdings Ltd GLXY.US | Company | — | $2.41B | $1.45B | |
| 13 | 🇺🇸 Coinbase Global COIN.US | Company | — | $1.41B | $1.30B | |
| 14 | 🇺🇸 Riot Platforms RIOT.US | Company | — | — | $1.24B | |
| 15 | 🇺🇸 The Ether Machine ETHM.US | Company | — | — | $ 998.45M | |
| 16 | 🇺🇸 Hut 8 Mining Corp HUT.US | Company | — | — | $ 941.36M | |
| 17 | 🇰🇵 North Korea | Government | — | — | $ 932.15M | |
| 18 | 🇺🇸 Strive ASST.US | Company | — | — | $ 902.58M | |
| 19 | 🇺🇸 CleanSpark CLSK.US | Company | — | — | $ 900.33M | |
| 20 | 🇺🇸 Trump Media & Technology Group Corp. DJT.US | Company | — | $ 115.32M | $ 852.49M | |
| 21 | 🇺🇸 Tesla TSLA.US | Company | — | $ 386.00M | $ 791.04M | |
| 22 | 🇧🇹 Bhutan | Government | — | — | $ 740.18M | |
| 23 | 🇺🇸 Evernorth Holdings XRPN.US | Company | — | — | $ 662.04M | |
| 24 | 🇺🇸 Block XYZ.US | Company | — | $ 281.79M | $ 603.47M | |
| 25 | 🇺🇸 Forward Industries FWDI.US | Company | — | $1.59B | $ 571.09M | |
| 26 | 🇨🇳 GD Culture Group GDC.US | Company | — | $ 841.50M | $ 515.50M | |
| 27 | 🇸🇻 El Salvador | Government | — | — | $ 513.73M | |
| 28 | 🇦🇪 United Arab Emirates | Government | — | — | $ 435.28M | |
| 29 | 🇺🇸 American Bitcoin ABTC.US | Company | — | — | $ 401.61M | |
| 30 | 🇨🇳 Next Technology Holding NXTT.US | Company | — | $ 183.07M | $ 400.92M | |
| 31 | 🇺🇸 Gemini Space Station GEMI.US | Company | — | $ 310.09M | $ 386.94M | |
| 32 | 🇺🇸 KindlyMD NAKA.US | Company | — | — | $ 371.02M | |
| 33 | 🇺🇸 ProCap BTC BRR.US | Company | — | — | $ 343.66M | |
| 34 | 🇺🇸 GameStop Corp. GME.US | Company | — | — | $ 323.73M | |
| 35 | 🇺🇸 CEA Industries BNC.US | Company | — | $ 438.46M | $ 317.80M | |
| 36 | 🇺🇸 Bit Digital BTBT.US | Company | — | $ 467.57M | $ 309.07M | |
| 37 | 🇺🇸 TON Strategy Co TONX.US | Company | — | $ 713.00M | $ 290.55M | |
| 38 | 🇭🇰 Boyaa Interactive International Limited 434.HK | Company | — | $ 278.65M | $ 281.19M | |
| 39 | 🇺🇸 Empery Digital EMPD.US | Company | — | $ 455.34M | $ 255.94M | |
| 40 | 🇧🇷 OranjeBTC OBTC3.SA | Company | — | $ 392.28M | $ 255.84M | |
| 41 | 🇩🇪 Bitcoin Group SE ADE.DE | Company | — | — | $ 247.78M | |
| 42 | 🇨🇳 Cango CANG.US | Company | — | — | $ 207.82M | |
| 43 | 🇺🇸 Solana Company HSDT.US | Company | — | — | $ 190.07M | |
| 44 | 🇺🇸 Tron Inc TRON.US | Company | — | $ 210.70M | $ 188.94M | |
| 45 | 🇬🇧 The Smarter Web Company PLC SWC.AQ | Company | — | $ 289.40M | $ 183.10M | |
| 46 | 🇺🇸 DeFi Development Corp. DFDV.US | Company | — | $ 236.56M | $ 181.47M | |
| 47 | 🇺🇸 Upexi UPXI.US | Company | — | $ 306.00M | $ 166.80M | |
| 48 | 🇺🇸 Aurelion AURE.US | Company | — | $ 134.00M | $ 166.57M | |
| 49 | 🇺🇸 Sharps Technology STSS.US | Company | — | $ 389.33M | $ 165.10M | |
| 50 | 🇰🇾 Microcloud Hologram HOLO.US | Company | — | $ 197.65M | $ 161.73M | |
| 51 | 🇰🇾 Yueda Digital Holding YDKG.US | Company | — | — | $ 158.33M | |
| 52 | 🇫🇷 Sequans Communications S.A. SQNS.US | Company | — | $ 265.77M | $ 150.46M | |
| 53 | 🇨🇳 Nano Labs NA.US | Company | — | $ 91.28M | $ 147.71M | |
| 54 | 🇺🇸 Core Scientific CORZ.US | Company | — | — | $ 145.44M | |
| 55 | 🇺🇸 BTCS BTCS.US | Company | — | — | $ 140.99M | |
| 56 | 🇺🇸 ETHZilla ETHZ.US | Company | — | — | $ 140.31M | |
| 57 | 🇫🇷 Capital B ALCPB.PA | Company | — | $ 305.25M | $ 139.05M | |
| 58 | 🇸🇬 Bitdeer Technologies Group BTDR.US | Company | — | — | $ 138.63M | |
| 59 | 🇺🇸 DDC Enterprise Limited DDC.US | Company | — | $ 164.01M | $ 129.77M | |
| 60 | 🇺🇸 Canaan CAN.US | Company | — | — | $ 126.85M | |
| 61 | 🇺🇸 Exodus Movement EXOD.US | Company | — | — | $ 121.97M | |
| 62 | 🇸🇬 BITFUFU FUFU.US | Company | — | — | $ 121.24M | |
| 63 | 🇺🇸 AVAX One | Company | — | — | $ 120.16M | |
| 64 | 🇯🇵 NEXON Co., Ltd. 3659.T | Company | — | $ 99.97M | $ 118.01M | |
| 65 | 🇨🇦 Bitfarms Ltd. BITF.US | Company | — | — | $ 113.96M | |
| 66 | 🇺🇸 Fold Holdings FLD.US | Company | — | — | $ 104.89M | |
| 67 | 🇺🇸 Cipher Mining CIFR.US | Company | — | — | $ 103.10M | |
| 68 | 🇦🇪 Phoenix Group PLC PHX.AD | Company | — | — | $ 99.93M | |
| 69 | 🇯🇵 Remixpoint 3825.T | Company | — | $ 141.04M | $ 97.00M | |
| 70 | 🇺🇸 Sui Group Holdings SUIG.US | Company | — | — | $ 94.19M | |
| 71 | 🇯🇵 Anap Holdings 3189.T | Company | — | $ 127.33M | $ 92.55M | |
| 72 | 🇺🇸 FG Nexus FGNX.US | Company | — | — | $ 80.58M | |
| 73 | 🇳🇱 Treasury NEDSE.AS | Company | — | — | $ 76.36M | |
| 74 | 🇺🇸 KULR Technology Group KULR.US | Company | — | $ 106.79M | $ 72.63M | |
| 75 | 🇸🇪 H100 Group GS9.F | Company | — | $ 80.80M | $ 71.94M | |
| 76 | 🇮🇱 ZOOZ ZOOZ.TA | Company | — | $ 120.38M | $ 71.21M | |
| 77 | 🇺🇸 USBC USBC.US | Company | — | — | $ 68.73M | |
| 78 | 🇺🇸 Cypherpunk Technologies CYPH.US | Company | — | $ 97.00M | $ 66.88M | |
| 79 | 🇺🇸 CleanCore Solutions ZONE.US | Company | — | — | $ 65.89M | |
| 80 | 🇨🇳 SOS Limited SOS.US | Company | — | — | $ 61.11M | |
| 81 | 🇺🇸 Figma FIG | Company | — | $ 55.00M | $ 57.91M | |
| 82 | 🇭🇰 Ming Shing Group MSW.US | Company | — | $ 74.35M | $ 57.25M | |
| 83 | 🇺🇸 Hyperion DeFi HYPD:US | Company | — | — | $ 54.82M | |
| 84 | 🇨🇦 Bitcoin Treasury Corp BTCT.V | Company | — | $ 83.07M | $ 53.02M | |
| 85 | 🇯🇵 Convano 6574.T | Company | — | — | $ 52.42M | |
| 86 | 🇳🇴 Aker ASA AKER.OL | Company | — | $ 40.66M | $ 51.82M | |
| 87 | 🇨🇳 CIMG IMG.US | Company | — | — | $ 50.17M | |
| 88 | 🇨🇦 SOL Strategies HODL.CN | Company | — | — | $ 43.26M | |
| 89 | 🇬🇧 Satsuma Technology SATS.L | Company | — | — | $ 42.61M | |
| 90 | 🇹🇭 The Brooker Group BTC.BK | Company | — | — | $ 41.98M | |
| 91 | 🇧🇷 Méliuz CASH3.SA | Company | — | $ 62.48M | $ 41.56M | |
| 92 | 🇦🇷 MercadoLibre MELI.BA | Company | — | $ 22.00M | $ 39.21M | |
| 93 | 🇰🇷 Bitmax Co 377030.KQ | Company | — | $ 56.78M | $ 37.89M | |
| 94 | 🇺🇸 Alliance Resource Partners, L.P. ARLP.US | Company | — | $ 24.50M | $ 37.21M | |
| 95 | 🇲🇹 Samara Asset Group SRAG.DU | Company | — | — | $ 37.12M | |
| 96 | 🇺🇸 Hyperscale Data GPUS.US | Company | — | — | $ 36.61M | |
| 97 | 🇦🇺 DigitalX DCC.AX | Company | — | — | $ 36.27M | |
| 98 | 🇰🇾 Prenetics PRE.US | Company | — | $ 54.37M | $ 35.06M | |
| 99 | 🇺🇸 GameSquare Holdings GAME.US | Company | — | $ 45.00M | $ 31.42M | |
| 100 | 🇨🇦 Neptune Digital Assets NDA.V | Company | — | $ 13.78M | $ 30.93M |
🇺🇸
TON Strategy Co
TONX.US
#37
Company
Cost
$ 713.00M
Today's Value (USD)
$ 290.55M










