Crypto Treasuries
Track publicly traded companies and governments that own cryptocurrency as part of their treasury reserves.
199
Total Entities
35
Countries
17
Total Assets Tracked
$137.71B
Total Value in USD
| # | Entity | Type | Holdings | Activity in Last 30d | Cost | Today's Value (USD) |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Strategy MSTR.US | Company | +5,075 BITCOIN | $54.56B | $48.85B | |
| 2 | 🇺🇸 United States | Government | +4,400 BITCOIN | — | $22.44B | |
| 3 | 🇨🇳 China | Government | — | — | $12.93B | |
| 4 | 🇺🇸 BitMine Immersion BMNR.US | Company | +179,321 ETHEREUM+1 BITCOIN | — | $9.06B | |
| 5 | 🇬🇧 United Kingdom | Government | — | — | $4.17B | |
| 6 | 🇺🇸 MARA Holdings MARA.US | Company | — | — | $3.60B | |
| 7 | 🇺🇸 XXI XXI.US | Company | — | — | $2.96B | |
| 8 | 🇯🇵 Metaplanet 3350.T | Company | — | $3.59B | $2.39B | |
| 9 | 🇺🇸 Bitcoin Standard Treasury Company CEPO.US | Company | — | — | $2.04B | |
| 10 | 🇺🇸 SharpLink SBET.US | Company | — | $3.10B | $1.77B | |
| 11 | 🇺🇸 Bullish BLSH.US | Company | — | — | $1.70B | |
| 12 | 🇺🇸 Galaxy Digital Holdings Ltd GLXY.US | Company | — | $2.41B | $1.44B | |
| 13 | 🇺🇸 Coinbase Global COIN.US | Company | +841 BITCOIN+2,460 ETHEREUM | $1.43B | $1.36B | |
| 14 | 🇺🇸 Riot Platforms RIOT.US | Company | — | — | $1.23B | |
| 15 | 🇺🇸 The Ether Machine ETHM.US | Company | — | — | $1.02B | |
| 16 | 🇺🇸 Hut 8 Mining Corp HUT.US | Company | — | — | $ 932.17M | |
| 17 | 🇰🇵 North Korea | Government | — | — | $ 923.05M | |
| 18 | 🇺🇸 Strive ASST.US | Company | +5,504.99 BITCOIN | — | $ 893.77M | |
| 19 | 🇺🇸 CleanSpark CLSK.US | Company | — | — | $ 891.54M | |
| 20 | 🇺🇸 Trump Media & Technology Group Corp. DJT.US | Company | — | $ 115.32M | $ 844.36M | |
| 21 | 🇺🇸 ALT5 Sigma ALTS.US | Company | — | $1.31B | $ 842.21M | |
| 22 | 🇺🇸 Tesla TSLA.US | Company | — | $ 386.00M | $ 783.32M | |
| 23 | 🇧🇹 Bhutan | Government | — | — | $ 732.96M | |
| 24 | 🇺🇸 Evernorth Holdings XRPN.US | Company | — | — | $ 672.49M | |
| 25 | 🇺🇸 Forward Industries FWDI.US | Company | — | $1.59B | $ 607.18M | |
| 26 | 🇺🇸 Block XYZ.US | Company | — | $ 281.79M | $ 597.58M | |
| 27 | 🇨🇳 GD Culture Group GDC.US | Company | — | $ 841.50M | $ 510.46M | |
| 28 | 🇸🇻 El Salvador | Government | — | — | $ 508.72M | |
| 29 | 🇦🇪 United Arab Emirates | Government | — | — | $ 431.03M | |
| 30 | 🇺🇸 American Bitcoin ABTC.US | Company | +392 BITCOIN | — | $ 424.36M | |
| 31 | 🇨🇳 Next Technology Holding NXTT.US | Company | — | $ 183.07M | $ 397.00M | |
| 32 | 🇺🇸 Gemini Space Station GEMI.US | Company | — | $ 310.09M | $ 383.77M | |
| 33 | 🇺🇸 KindlyMD NAKA.US | Company | — | — | $ 367.40M | |
| 34 | 🇺🇸 ProCap BTC BRR.US | Company | — | — | $ 340.31M | |
| 35 | 🇺🇸 CEA Industries BNC.US | Company | — | $ 438.46M | $ 324.62M | |
| 36 | 🇺🇸 GameStop Corp. GME.US | Company | — | — | $ 320.57M | |
| 37 | 🇺🇸 Bit Digital BTBT.US | Company | — | $ 467.57M | $ 314.42M | |
| 38 | 🇺🇸 TON Strategy Co TONX.US | Company | — | $ 713.00M | $ 279.71M | |
| 39 | 🇭🇰 Boyaa Interactive International Limited 434.HK | Company | — | $ 278.65M | $ 278.44M | |
| 40 | 🇺🇸 Empery Digital EMPD.US | Company | -357.92 BITCOIN | $ 455.34M | $ 253.44M | |
| 41 | 🇧🇷 OranjeBTC OBTC3.SA | Company | — | $ 392.28M | $ 253.35M | |
| 42 | 🇩🇪 Bitcoin Group SE ADE.DE | Company | — | — | $ 245.36M | |
| 43 | 🇨🇳 Cango CANG.US | Company | -4,504.7 BITCOIN | — | $ 205.79M | |
| 44 | 🇺🇸 Solana Company HSDT.US | Company | — | — | $ 202.08M | |
| 45 | 🇺🇸 DeFi Development Corp. DFDV.US | Company | — | $ 236.56M | $ 192.94M | |
| 46 | 🇺🇸 Tron Inc TRON.US | Company | +2,391,161 TRON | $ 210.70M | $ 192.60M | |
| 47 | 🇬🇧 The Smarter Web Company PLC SWC.AQ | Company | +25 BITCOIN | $ 291.38M | $ 183.02M | |
| 48 | 🇺🇸 Upexi UPXI.US | Company | — | $ 306.00M | $ 177.34M | |
| 49 | 🇺🇸 Aurelion AURE.US | Company | — | $ 134.00M | $ 176.25M | |
| 50 | 🇺🇸 Sharps Technology STSS.US | Company | — | $ 389.33M | $ 175.53M | |
| 51 | 🇰🇾 Yueda Digital Holding YDKG.US | Company | — | — | $ 162.40M | |
| 52 | 🇰🇾 Microcloud Hologram HOLO.US | Company | — | $ 197.65M | $ 160.15M | |
| 53 | 🇫🇷 Sequans Communications S.A. SQNS.US | Company | — | $ 265.77M | $ 148.99M | |
| 54 | 🇨🇳 Nano Labs NA.US | Company | — | $ 91.28M | $ 148.73M | |
| 55 | 🇺🇸 Core Scientific CORZ.US | Company | — | — | $ 144.02M | |
| 56 | 🇺🇸 BTCS BTCS.US | Company | — | — | $ 143.44M | |
| 57 | 🇺🇸 ETHZilla ETHZ.US | Company | — | — | $ 142.74M | |
| 58 | 🇺🇸 DDC Enterprise Limited DDC.US | Company | +685 BITCOIN | $ 175.66M | $ 140.75M | |
| 59 | 🇫🇷 Capital B ALCPB.PA | Company | — | $ 305.25M | $ 137.69M | |
| 60 | 🇺🇸 Canaan CAN.US | Company | +48 BITCOIN | — | $ 129.09M | |
| 61 | 🇺🇸 AVAX One | Company | — | — | $ 128.94M | |
| 62 | 🇺🇸 Exodus Movement EXOD.US | Company | — | — | $ 120.95M | |
| 63 | 🇸🇬 BITFUFU FUFU.US | Company | — | — | $ 120.06M | |
| 64 | 🇯🇵 NEXON Co., Ltd. 3659.T | Company | — | $ 99.97M | $ 116.86M | |
| 65 | 🇨🇦 Bitfarms Ltd. BITF.US | Company | — | — | $ 112.85M | |
| 66 | 🇺🇸 Fold Holdings FLD.US | Company | — | — | $ 103.86M | |
| 67 | 🇦🇪 Phoenix Group PLC PHX.AD | Company | — | — | $ 102.83M | |
| 68 | 🇺🇸 Cipher Mining CIFR.US | Company | — | — | $ 102.09M | |
| 69 | 🇯🇵 Remixpoint 3825.T | Company | — | $ 141.04M | $ 96.06M | |
| 70 | 🇺🇸 Sui Group Holdings SUIG.US | Company | — | — | $ 94.59M | |
| 71 | 🇯🇵 Anap Holdings 3189.T | Company | — | $ 127.33M | $ 91.65M | |
| 72 | 🇺🇸 FG Nexus FGNX.US | Company | — | — | $ 81.98M | |
| 73 | 🇳🇱 Treasury NEDSE.AS | Company | — | — | $ 75.62M | |
| 74 | 🇺🇸 KULR Technology Group KULR.US | Company | — | $ 106.79M | $ 71.92M | |
| 75 | 🇸🇪 H100 Group GS9.F | Company | — | $ 80.80M | $ 71.24M | |
| 76 | 🇮🇱 ZOOZ ZOOZ.TA | Company | — | $ 120.38M | $ 70.51M | |
| 77 | 🇺🇸 CleanCore Solutions ZONE.US | Company | — | — | $ 68.82M | |
| 78 | 🇺🇸 USBC USBC.US | Company | — | — | $ 68.06M | |
| 79 | 🇺🇸 Cypherpunk Technologies CYPH.US | Company | — | $ 97.00M | $ 66.19M | |
| 80 | 🇨🇳 SOS Limited SOS.US | Company | — | — | $ 60.67M | |
| 81 | 🇺🇸 Hyperion DeFi HYPD.US | Company | — | — | $ 57.71M | |
| 82 | 🇺🇸 Figma FIG | Company | — | $ 55.00M | $ 57.35M | |
| 83 | 🇭🇰 Ming Shing Group MSW.US | Company | — | $ 74.35M | $ 56.70M | |
| 84 | 🇨🇦 Bitcoin Treasury Corp BTCT.V | Company | — | $ 83.07M | $ 52.50M | |
| 85 | 🇯🇵 Convano 6574.T | Company | — | — | $ 51.91M | |
| 86 | 🇳🇴 Aker ASA AKER.OL | Company | — | $ 40.66M | $ 51.32M | |
| 87 | 🇨🇳 CIMG IMG.US | Company | — | — | $ 49.69M | |
| 88 | 🇨🇦 SOL Strategies HODL.CN | Company | — | — | $ 46.00M | |
| 89 | 🇹🇭 The Brooker Group BTC.BK | Company | — | — | $ 42.57M | |
| 90 | 🇬🇧 Satsuma Technology SATS.L | Company | — | — | $ 42.20M | |
| 91 | 🇧🇷 Méliuz CASH3.SA | Company | — | $ 62.48M | $ 41.16M | |
| 92 | 🇺🇸 Hyperscale Data GPUS.US | Company | +67.83 BITCOIN | — | $ 40.87M | |
| 93 | 🇦🇷 MercadoLibre MELI.BA | Company | — | $ 22.00M | $ 38.82M | |
| 94 | 🇰🇷 Bitmax Co 377030.KQ | Company | — | $ 56.78M | $ 37.52M | |
| 95 | 🇺🇸 Alliance Resource Partners, L.P. ARLP.US | Company | — | $ 24.50M | $ 36.85M | |
| 96 | 🇲🇹 Samara Asset Group SRAG.DU | Company | — | — | $ 36.75M | |
| 97 | 🇦🇺 DigitalX DCC.AX | Company | — | — | $ 36.04M | |
| 98 | 🇰🇾 Prenetics PRE.US | Company | — | $ 54.37M | $ 34.71M | |
| 99 | 🇺🇸 GameSquare Holdings GAME.US | Company | — | $ 45.00M | $ 31.96M | |
| 100 | 🇨🇦 Neptune Digital Assets NDA.V | Company | — | $ 13.78M | $ 30.83M |
🇺🇸
ALT5 Sigma
ALTS.US
#21
Company
Cost
$1.31B
Today's Value (USD)
$ 842.21M
🇺🇸
TON Strategy Co
TONX.US
#38
Company
Cost
$ 713.00M
Today's Value (USD)
$ 279.71M










