Crypto Treasuries
Track publicly traded companies and governments that own cryptocurrency as part of their treasury reserves.
197
Total Entities
35
Countries
16
Total Assets Tracked
$190.46B
Total Value in USD
| # | Entity | Type | Holdings | Activity in Last 30d | Cost | Today's Value (USD) |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Strategy MSTR.US | Company | — | $51.80B | $65.32B | |
| 2 | 🇺🇸 United States | Government | — | — | $30.91B | |
| 3 | 🇨🇳 China | Government | — | — | $18.06B | |
| 4 | 🇺🇸 BitMine Immersion BMNR.US | Company | — | — | $13.73B | |
| 5 | 🇬🇧 United Kingdom | Government | — | — | $5.82B | |
| 6 | 🇺🇸 MARA Holdings MARA.US | Company | — | — | $5.02B | |
| 7 | 🇺🇸 XXI XXI.US | Company | — | — | $4.14B | |
| 8 | 🇯🇵 Metaplanet 3350.T | Company | — | $3.59B | $3.34B | |
| 9 | 🇺🇸 Bitcoin Standard Treasury Company CEPO.US | Company | — | — | $2.85B | |
| 10 | 🇺🇸 SharpLink SBET.US | Company | — | $3.10B | $2.85B | |
| 11 | 🇺🇸 Bullish BLSH.US | Company | — | — | $2.39B | |
| 12 | 🇺🇸 Galaxy Digital Holdings Ltd GLXY.US | Company | — | $2.41B | $2.00B | |
| 13 | 🇺🇸 Coinbase Global COIN.US | Company | — | — | $1.87B | |
| 14 | 🇺🇸 Riot Platforms RIOT.US | Company | — | — | $1.71B | |
| 15 | 🇺🇸 The Ether Machine ETHM.US | Company | — | — | $1.63B | |
| 16 | 🇺🇸 Hut 8 Mining Corp HUT.US | Company | — | — | $1.30B | |
| 17 | 🇰🇵 North Korea | Government | — | — | $1.29B | |
| 18 | 🇺🇸 CleanSpark CLSK.US | Company | — | — | $1.24B | |
| 19 | 🇺🇸 Trump Media & Technology Group Corp. DJT.US | Company | — | $ 115.32M | $1.17B | |
| 20 | 🇺🇸 Tesla TSLA.US | Company | — | $ 386.00M | $1.09B | |
| 21 | 🇧🇹 Bhutan | Government | — | — | $1.02B | |
| 22 | 🇺🇸 Evernorth Holdings XRPN.US | Company | — | — | $1.00B | |
| 23 | 🇺🇸 Forward Industries FWDI.US | Company | — | $1.59B | $ 998.11M | |
| 24 | 🇺🇸 Block XYZ.US | Company | — | $ 281.79M | $ 834.35M | |
| 25 | 🇺🇸 Strive ASST.US | Company | — | $ 863.00M | $ 724.76M | |
| 26 | 🇨🇳 Cango CANG.US | Company | — | — | $ 715.40M | |
| 27 | 🇨🇳 GD Culture Group GDC.US | Company | — | $ 841.50M | $ 712.71M | |
| 28 | 🇸🇻 El Salvador | Government | — | — | $ 710.28M | |
| 29 | 🇦🇪 United Arab Emirates | Government | — | — | $ 601.82M | |
| 30 | 🇨🇳 Next Technology Holding NXTT.US | Company | — | $ 183.07M | $ 554.30M | |
| 31 | 🇺🇸 Gemini Space Station GEMI.US | Company | — | $ 310.09M | $ 540.67M | |
| 32 | 🇺🇸 American Bitcoin ABTC.US | Company | — | — | $ 515.72M | |
| 33 | 🇺🇸 KindlyMD NAKA.US | Company | — | — | $ 512.96M | |
| 34 | 🇺🇸 Bit Digital BTBT.US | Company | — | $ 467.57M | $ 505.80M | |
| 35 | 🇺🇸 CEA Industries BNC.US | Company | — | $ 438.46M | $ 480.76M | |
| 36 | 🇺🇸 Semler Scientific SMLR.US | Company | — | $ 478.94M | $ 479.70M | |
| 37 | 🇺🇸 ProCap BTC BRR.US | Company | — | — | $ 475.14M | |
| 38 | 🇺🇸 GameStop Corp. GME.US | Company | — | — | $ 447.58M | |
| 39 | 🇭🇰 Boyaa Interactive International Limited 434.HK | Company | — | $ 278.65M | $ 388.76M | |
| 40 | 🇺🇸 Empery Digital EMPD.US | Company | — | $ 479.64M | $ 387.87M | |
| 41 | 🇺🇸 TON Strategy Co TONX.US | Company | — | $ 713.00M | $ 387.44M | |
| 42 | 🇧🇷 OranjeBTC OBTC3.SA | Company | — | $ 392.28M | $ 353.72M | |
| 43 | 🇩🇪 Bitcoin Group SE ADE.DE | Company | — | — | $ 342.58M | |
| 44 | 🇺🇸 Solana Company HSDT.US | Company | — | — | $ 332.20M | |
| 45 | 🇺🇸 DeFi Development Corp. DFDV.US | Company | — | $ 236.56M | $ 317.16M | |
| 46 | 🇺🇸 Upexi UPXI.US | Company | — | $ 306.00M | $ 291.53M | |
| 47 | 🇺🇸 Sharps Technology STSS.US | Company | — | $ 389.33M | $ 288.55M | |
| 48 | 🇬🇧 The Smarter Web Company PLC SWC.AQ | Company | — | $ 289.40M | $ 253.16M | |
| 49 | 🇰🇾 Yueda Digital Holding YDKG.US | Company | — | — | $ 251.73M | |
| 50 | 🇺🇸 BTCS BTCS.US | Company | — | — | $ 230.78M | |
| 51 | 🇺🇸 ETHZilla ETHZ.US | Company | — | — | $ 229.67M | |
| 52 | 🇰🇾 Microcloud Hologram HOLO.US | Company | — | $ 197.65M | $ 223.60M | |
| 53 | 🇨🇳 Nano Labs NA.US | Company | — | $ 91.28M | $ 214.51M | |
| 54 | 🇫🇷 Sequans Communications S.A. SQNS.US | Company | — | $ 265.77M | $ 208.02M | |
| 55 | 🇸🇬 Bitdeer Technologies Group BTDR.US | Company | — | — | $ 207.07M | |
| 56 | 🇺🇸 Tron Inc TRON.US | Company | — | $ 210.00M | $ 204.53M | |
| 57 | 🇺🇸 Core Scientific CORZ.US | Company | — | — | $ 201.08M | |
| 58 | 🇺🇸 AVAX One | Company | — | — | $ 200.39M | |
| 59 | 🇺🇸 Exodus Movement EXOD.US | Company | — | — | $ 194.45M | |
| 60 | 🇫🇷 Capital B ALCPB.PA | Company | — | $ 305.25M | $ 192.24M | |
| 61 | 🇺🇸 Sui Group Holdings SUIG.US | Company | — | — | $ 186.21M | |
| 62 | 🇺🇸 Canaan CAN.US | Company | — | — | $ 177.40M | |
| 63 | 🇸🇬 BITFUFU FUFU.US | Company | — | — | $ 167.63M | |
| 64 | 🇯🇵 NEXON Co., Ltd. 3659.T | Company | — | $ 99.97M | $ 163.16M | |
| 65 | 🇨🇦 Bitfarms Ltd. BITF.US | Company | — | — | $ 157.56M | |
| 66 | 🇦🇪 Phoenix Group PLC PHX.AD | Company | — | — | $ 157.54M | |
| 67 | 🇺🇸 Aurelion AURE.US | Company | — | $ 134.00M | $ 154.15M | |
| 68 | 🇺🇸 Fold Holdings FLD.US | Company | — | — | $ 145.01M | |
| 69 | 🇺🇸 Cipher Mining CIFR.US | Company | — | — | $ 142.54M | |
| 70 | 🇯🇵 Remixpoint 3825.T | Company | — | $ 141.04M | $ 134.11M | |
| 71 | 🇺🇸 FG Nexus FGNX.US | Company | — | — | $ 131.90M | |
| 72 | 🇯🇵 Anap Holdings 3189.T | Company | — | $ 127.33M | $ 127.96M | |
| 73 | 🇺🇸 Cypherpunk Technologies CYPH.US | Company | — | $ 97.00M | $ 120.51M | |
| 74 | 🇺🇸 DDC Enterprise Limited DDC.US | Company | — | $ 126.52M | $ 112.42M | |
| 75 | 🇳🇱 Treasury NEDSE.AS | Company | — | — | $ 105.58M | |
| 76 | 🇺🇸 CleanCore Solutions ZONE.US | Company | — | — | $ 104.09M | |
| 77 | 🇺🇸 KULR Technology Group KULR.US | Company | — | $ 106.79M | $ 100.42M | |
| 78 | 🇸🇪 H100 Group GS9.F | Company | — | $ 80.80M | $ 99.46M | |
| 79 | 🇮🇱 ZOOZ ZOOZ.TA | Company | — | $ 120.38M | $ 98.45M | |
| 80 | 🇺🇸 USBC USBC.US | Company | — | — | $ 95.03M | |
| 81 | 🇨🇳 SOS Limited SOS.US | Company | — | — | $ 85.99M | |
| 82 | 🇺🇸 Figma FIG | Company | — | $ 55.00M | $ 80.07M | |
| 83 | 🇭🇰 Ming Shing Group MSW.US | Company | — | $ 74.35M | $ 79.16M | |
| 84 | 🇨🇦 SOL Strategies HODL.CN | Company | — | — | $ 75.61M | |
| 85 | 🇨🇦 Bitcoin Treasury Corp BTCT.V | Company | — | $ 83.07M | $ 73.30M | |
| 86 | 🇯🇵 Convano 6574.T | Company | — | — | $ 72.48M | |
| 87 | 🇳🇴 Aker ASA AKER.OL | Company | — | $ 40.66M | $ 71.65M | |
| 88 | 🇨🇳 CIMG IMG.US | Company | — | — | $ 69.37M | |
| 89 | 🇹🇭 The Brooker Group BTC.BK | Company | — | — | $ 62.68M | |
| 90 | 🇬🇧 Satsuma Technology SATS.L | Company | — | — | $ 58.92M | |
| 91 | 🇧🇷 Méliuz CASH3.SA | Company | — | $ 62.48M | $ 57.46M | |
| 92 | 🇦🇷 MercadoLibre MELI.BA | Company | — | $ 22.00M | $ 54.20M | |
| 93 | 🇰🇷 Bitmax Co 377030.KQ | Company | — | $ 56.78M | $ 52.38M | |
| 94 | 🇺🇸 Alliance Resource Partners, L.P. ARLP.US | Company | — | $ 24.50M | $ 51.45M | |
| 95 | 🇺🇸 GameSquare Holdings GAME.US | Company | — | $ 45.00M | $ 51.43M | |
| 96 | 🇲🇹 Samara Asset Group SRAG.DU | Company | — | — | $ 51.32M | |
| 97 | 🇦🇺 DigitalX DCC.AX | Company | — | — | $ 50.77M | |
| 98 | 🇺🇸 Hyperscale Data GPUS.US | Company | — | — | $ 50.62M | |
| 99 | 🇰🇾 Prenetics PRE.US | Company | — | $ 54.37M | $ 48.47M | |
| 100 | 🇨🇦 Neptune Digital Assets NDA.V | Company | — | $ 13.78M | $ 43.77M | |
| 101 | 🇨🇦 DeFi Technologies DEFI.NE | Company | — | — | $ 41.71M | |
| 102 | 🇩🇪 3U Holding AG UUU.DE | Company | — | — | $ 40.59M | |
| 103 | 🇺🇸 Virtu Financial VIRT.US | Company | — | $ 38.20M | $ 38.96M | |
| 104 | 🇨🇦 DMG Blockchain Solutions DMGI.V | Company | — | — | $ 38.30M | |
| 105 | 🇺🇸 LM Funding America LMFA.US | Company | — | — | $ 33.86M | |
| 106 | 🇹🇷 Net Holding A.S. NTHOL.E.IS | Company | — | — | $ 33.45M | |
| 107 | 🇨🇳 Intchains ICG.US | Company | — | — | $ 29.01M | |
| 108 | 🇨🇳 POP Culture Group Co. Ltd. CPOP.US | Company | — | $ 33.00M | $ 28.51M | |
| 109 | 🇯🇵 S-Science Company 5721.T | Company | — | $ 34.00M | $ 28.15M | |
| 110 | 🇨🇳 The9 Limited NTCY.US | Company | — | — | $ 27.08M | |
| 111 | 🇰🇷 Bitplanet Co 049470.KQ | Company | — | $ 29.32M | $ 25.18M | |
| 112 | 🇨🇦 LQWD Technologies Corp. LQWD.V | Company | — | $ 19.54M | $ 23.99M | |
| 113 | 🇬🇧 Phoenix Digital Assets PNIX.AQ | Company | — | — | $ 23.47M | |
| 114 | 🇺🇸 AlphaTON Capital ATON.US | Company | — | — | $ 22.94M | |
| 115 | 🇻🇪 Venezuela | Government | — | — | $ 22.81M | |
| 116 | 🇯🇪 Coinshares International Limited CS.ST | Company | — | — | $ 22.43M | |
| 117 | 🇰🇷 WEMADE 112040.KQ | Company | — | $ 20.95M | $ 21.19M | |
| 118 | 🇨🇦 Rumble RUM.US | Company | — | — | $ 20.03M | |
| 119 | 🇨🇦 HIVE Digital Technologies HIVE.US | Company | — | — | $ 19.96M | |
| 120 | 🇺🇸 Circle Internet Group CRCL.US | Company | — | $ 15.02M | $ 19.54M | |
| 121 | 🇸🇪 Bitcoin Treasury Capital BTC-B.SE | Company | — | $ 20.40M | $ 17.80M | |
| 122 | 🇯🇵 Quantum Solutions 2338.T | Company | — | $ 21.31M | $ 17.65M | |
| 123 | 🇪🇸 Vanadi Coffee, SA VANA.MC | Company | — | $ 19.13M | $ 17.39M | |
| 124 | 🇬🇮 Coinsilium COIN.AQ | Company | — | $ 19.14M | $ 17.30M | |
| 125 | 🇸🇬 Genius Group GNS.US | Company | — | — | $ 17.11M | |
| 126 | 🇨🇦 Matador Technologies MATA.V | Company | — | — | $ 16.63M | |
| 127 | 🇺🇸 FRMO Corp. FRMO.US | Company | — | $ 4.00M | $ 15.12M | |
| 128 | 🇯🇵 Def Consulting 4833.T | Company | — | $ 20.59M | $ 15.04M | |
| 129 | 🇬🇧 B HODL HODL.AQ | Company | — | $ 17.70M | $ 15.03M | |
| 130 | 🇰🇷 Parataxis Korea 288330.KQ | Company | — | — | $ 14.25M | |
| 131 | 🇨🇦 Sixty-Six Capital SIX.CN | Company | — | — | $ 14.14M | |
| 132 | 🇺🇸 DigiPowerX DGX.V | Company | — | — | $ 13.93M | |
| 133 | 🇳🇴 K33 AB K33.ST | Company | — | $ 16.53M | $ 13.40M | |
| 134 | 🇵🇱 BTCS S.A. BTF.WA | Company | — | $ 15.43M | $ 13.08M | |
| 135 | 🇨🇦 Banxa Holdings BNXA.V | Company | — | — | $ 12.92M | |
| 136 | 🇬🇧 Vaultz Capital V3TC.AQ | Company | — | $ 10.13M | $ 12.83M | |
| 137 | 🇺🇸 Horizon Kinetics Holding Corp HKHC.US | Company | — | $ 1.70M | $ 12.45M | |
| 138 | 🇯🇵 Gyet Co. 7603.T | Company | — | $ 14.14M | $ 11.86M | |
| 139 | 🇰🇷 Neowiz holdings 042420.KQ | Company | — | $ 7.09M | $ 11.69M | |
| 140 | 🇸🇬 Bit Origin BTOG.US | Company | — | $ 16.00M | $ 10.34M | |
| 141 | 🇺🇸 Bitcoin Depot BTM.US | Company | — | — | $ 9.50M | |
| 142 | 🇨🇦 BIGG Digital Assets BIGG.V | Company | — | — | $ 9.50M | |
| 143 | 🇫🇮 Finland | Government | — | — | $ 8.55M | |
| 144 | 🇺🇸 K Wave Media KWM.US | Company | — | — | $ 8.36M | |
| 145 | 🇺🇸 Classover Holdings KIDZ.US | Company | — | $ 8.55M | $ 8.35M | |
| 146 | 🇬🇧 London Bitcoin Company (formerly Vinanz) BTC.L | Company | — | $ 8.87M | $ 8.17M | |
| 147 | 🇨🇦 Belgravia Hartford Capital BLGV.CN | Company | — | $ 8.72M | $ 7.90M | |
| 148 | 🇺🇸 Caliber CWD.US | Company | — | — | $ 7.84M | |
| 149 | 🇯🇵 Gumi Inc 3903.T | Company | — | $ 6.89M | $ 7.64M | |
| 150 | 🇭🇰 YUXING 8005.HK | Company | — | $ 6.33M | $ 7.43M | |
| 151 | 🇰🇾 BTC Digital BTCT.US | Company | — | $ 6.00M | $ 7.02M | |
| 152 | 🇺🇸 SOLAI Limited (formerly BIT Mining) SLAI.US | Company | — | — | $ 6.41M | |
| 153 | 🇯🇵 SBC Medical Group Holdings SBC.US | Company | — | — | $ 6.27M | |
| 154 | 🇸🇬 Lion Group Holding LGHL.US | Company | — | — | $ 6.03M | |
| 155 | 🇨🇦 Torrent Capital TORR.V | Company | — | $ 6.48M | $ 5.78M | |
| 156 | 🇩🇪 ATAI Life Sciences N.V. ATAI.US | Company | — | $ 5.00M | $ 5.51M | |
| 157 | 🇺🇸 Texas | Government | — | $ 5.00M | $ 5.46M | |
| 158 | 🇨🇦 Cathedra Bitcoin CBIT.V | Company | — | — | $ 4.99M | |
| 159 | 🇹🇭 RSXYZ PCL XYZ.BK | Company | — | — | $ 4.75M | |
| 160 | 🇨🇦 Mogo MOGO.US | Company | — | — | $ 4.75M | |
| 161 | 🇨🇳 Linekong Interactive Group Co., Ltd 8267.HK | Company | — | $28,054.00 | $ 4.20M | |
| 162 | 🇨🇾 Robin Energy RBNE | Company | — | $ 5.00M | $ 4.18M | |
| 163 | 🇭🇰 BitStrat Holdings 6113.HK | Company | — | $ 4.99M | $ 4.13M | |
| 164 | 🇺🇸 LiveOne LVO.US | Company | — | $ 5.00M | $ 4.10M | |
| 165 | 🇨🇦 DevvStream DEVS | Company | — | — | $ 3.86M | |
| 166 | 🇨🇦 WonderFi WNDR.TO | Company | — | — | $ 3.78M | |
| 167 | 🇯🇵 AI Fusion Capital Group 254A.T | Company | — | $ 2.57M | $ 3.59M | |
| 168 | 🇭🇰 AsiaStrategy SORA.US | Company | — | — | $ 2.85M | |
| 169 | 🇭🇰 Moon Inc 1723.HK | Company | — | $ 2.59M | $ 2.80M | |
| 170 | 🇸🇪 Fragbite Group FRAG.ST | Company | — | $ 3.36M | $ 2.74M | |
| 171 | 🇺🇸 Sphere 3D ANY | Company | — | — | $ 2.16M | |
| 172 | 🇲🇽 Murano MRNO | Company | — | — | $ 2.00M | |
| 173 | 🇺🇸 LIXTE Biotechnology LIXT.US | Company | — | — | $ 1.98M | |
| 174 | 🇻🇬 Hamak Strategy HAMA.L | Company | — | $ 2.36M | $ 1.90M | |
| 175 | 🇺🇸 CDT Equity CDT | Company | — | $ 2.00M | $ 1.70M | |
| 176 | 🇯🇵 Merchant Bankers Co (MBK) 3121.T | Company | — | $ 1.93M | $ 1.67M | |
| 177 | 🇺🇸 Cosmos Health COSM | Company | — | $ 2.00M | $ 1.56M | |
| 178 | 🇺🇸 Abits Group ABTS | Company | — | — | $ 1.49M | |
| 179 | 🇺🇸 Globant GLOB | Company | — | $500,000 | $ 1.43M | |
| 180 | 🇦🇺 Locate Technologies LOC.AX | Company | — | $ 1.45M | $ 1.17M | |
| 181 | 🇯🇵 Kitabo 3409.T | Company | — | $ 1.24M | $ 1.10M | |
| 182 | 🇭🇰 Walnut Capital Limited 905.HK | Company | — | — | $950,285 | |
| 183 | 🇺🇸 Thumzup Media TZUP.US | Company | — | $ 1.00M | $929,664 | |
| 184 | 🇦🇺 GSTechnologies GST.L | Company | — | $999,618 | $836,251 | |
| 185 | 🇹🇭 Jasmine International PCL JAS.BK | Company | — | — | $822,947 | |
| 186 | 🇺🇸 Where Food Comes From WFCF | Company | — | $178,000 | $665,948 | |
| 187 | 🇦🇺 Fitell Corporation FTEL.US | Company | — | $ 1.50M | $609,865 | |
| 188 | 🇳🇴 Norwegian Block Exchange NBX.OL | Company | — | — | $570,171 | |
| 189 | 🇬🇧 Tap Global TAP.AQ | Company | — | — | $475,142 | |
| 190 | 🇺🇸 OneMedNet Corporation ONMD | Company | — | $584,000 | $475,142 | |
| 191 | 🇺🇸 TeraWulf WULF.US | Company | — | — | $380,114 | |
| 192 | 🇳🇴 Green Minerals AS GEM.OL | Company | — | $416,785 | $380,114 | |
| 193 | 🇦🇺 333D T3D.AX | Company | — | $241,114 | $191,796 | |
| 194 | 🇺🇸 Phunware PHUN | Company | — | — | $104,312 | |
| 195 | 🇺🇸 Roswell, New Mexico | Government | — | $2,906.00 | $3,326.00 | |
| 196 | 🇩🇪 Germany | Government | — | — | — | |
| 197 | 🇧🇬 Bulgaria | Government | — | — | — |
🇺🇸
TON Strategy Co
TONX.US
#41
Company
Cost
$ 713.00M
Today's Value (USD)
$ 387.44M
🇺🇸
AlphaTON Capital
ATON.US
#114
Company
Cost
—
Today's Value (USD)
$ 22.94M












