Top Cryptocurrency Exchanges
Compare the top 25 exchanges by trading volume and features
| # | Exchange | Spot Volume (24h) | Derivatives Volume (24h) | Trade |
|---|---|---|---|---|
| 1 | ![]() BinanceTrust Score: 10/10 | $ 17,848,699,993198480 BTC | $ 76,354,846,661849076 BTC | |
| 2 | ![]() BybitTrust Score: 10/10 | $ 3,453,615,34038405 BTC | $ 27,510,605,428305922 BTC | |
| 3 | ![]() GateTrust Score: 10/10 | $ 3,221,659,77935825 BTC | $ 23,879,445,793265543 BTC | |
| 4 | ![]() OKXTrust Score: 10/10 | $ 2,931,828,61932602 BTC | $ 35,017,607,073389400 BTC | |
| 5 | ![]() Coinbase ExchangeTrust Score: 10/10 | $ 2,673,455,41229729 BTC | $ 7,748,920,56286169 BTC | |
| 6 | ![]() BitgetTrust Score: 10/10 | $ 1,927,418,43821433 BTC | $ 14,201,664,821157924 BTC | |
| 7 | ![]() KrakenTrust Score: 10/10 | $ 1,539,509,42117120 BTC | $ 1,390,105,05515458 BTC | |
| 8 | ![]() MEXCTrust Score: 9/10 | $ 3,945,016,94143869 BTC | $ 35,285,722,625392382 BTC | |
| 9 | ![]() Crypto.com ExchangeTrust Score: 9/10 | $ 3,485,499,63738759 BTC | $ 4,925,460,96154772 BTC | |
| 10 | ![]() HTXTrust Score: 9/10 | $ 3,478,569,01838682 BTC | $ 5,359,316,47059596 BTC | |
| 11 | ![]() KuCoinTrust Score: 9/10 | $ 3,430,278,78638145 BTC | $ 4,632,220,70451511 BTC | |
| 12 | ![]() BullishTrust Score: 9/10 | $ 2,539,043,22728234 BTC | - | |
| 13 | ![]() BingXTrust Score: 9/10 | $ 1,669,782,16118568 BTC | $ 11,082,304,023123237 BTC | |
| 14 | ![]() Bitstamp by RobinhoodTrust Score: 9/10 | $ 674,263,0617498 BTC | - | |
| 15 | ![]() PhemexTrust Score: 9/10 | $ 580,648,9136457 BTC | $ 2,273,261,03625279 BTC | |
| 16 | ![]() HashKey ExchangeTrust Score: 9/10 | $ 211,653,4022354 BTC | - | |
| 17 | ![]() GeminiTrust Score: 9/10 | $ 98,996,4121101 BTC | - | |
| 18 | ![]() Backpack Exchange Trust Score: 9/10 | $ 60,261,853670 BTC | $ 1,397,434,10615540 BTC | |
| 19 | ![]() PionexTrust Score: 8/10 | $ 5,897,613,56465582 BTC | - | |
| 20 | ![]() CoinWTrust Score: 8/10 | $ 4,174,256,53746418 BTC | $ 28,016,829,691311551 BTC | |
| 21 | ![]() WEEXTrust Score: 8/10 | $ 3,949,575,22643920 BTC | $ 23,071,367,167256557 BTC | |
| 22 | ![]() CoinstoreTrust Score: 8/10 | $ 3,786,276,43842104 BTC | - | |
| 23 | ![]() LBankTrust Score: 8/10 | $ 3,717,415,38841338 BTC | $ 6,348,297,64570594 BTC | |
| 24 | ![]() TapbitTrust Score: 8/10 | $ 3,708,701,28841241 BTC | - | |
| 25 | ![]() BitMartTrust Score: 8/10 | $ 2,940,189,71932695 BTC | $ 28,096,442,963312436 BTC |
Showing 25 exchanges
























