Top Cryptocurrency Exchanges
Compare the top 25 exchanges by trading volume and features
| # | Exchange | Spot Volume (24h) | Derivatives Volume (24h) | Trade |
|---|---|---|---|---|
| 1 | ![]() BinanceTrust Score: 10/10 | $ 24,681,320,249349341 BTC | $ 96,117,368,4361360453 BTC | |
| 2 | ![]() Coinbase ExchangeTrust Score: 10/10 | $ 5,464,684,51577348 BTC | $ 4,420,711,49362571 BTC | |
| 3 | ![]() GateTrust Score: 10/10 | $ 5,221,067,10273899 BTC | $ 37,476,096,658530440 BTC | |
| 4 | ![]() OKXTrust Score: 10/10 | $ 4,304,377,49760925 BTC | $ 42,032,296,280594929 BTC | |
| 5 | ![]() BybitTrust Score: 10/10 | $ 3,929,013,54955612 BTC | $ 26,771,305,829378923 BTC | |
| 6 | ![]() BitgetTrust Score: 10/10 | $ 2,438,344,13534513 BTC | $ 14,810,067,508209623 BTC | |
| 7 | ![]() KrakenTrust Score: 10/10 | $ 2,328,348,68432956 BTC | $ 1,723,666,08824397 BTC | |
| 8 | ![]() MEXCTrust Score: 9/10 | $ 6,699,345,40594823 BTC | $ 15,466,334,049218912 BTC | |
| 9 | ![]() KuCoinTrust Score: 9/10 | $ 5,167,547,42373142 BTC | $ 5,176,450,40373268 BTC | |
| 10 | ![]() BullishTrust Score: 9/10 | $ 5,082,508,42671938 BTC | $ 131,292,1661858 BTC | |
| 11 | ![]() Crypto.com ExchangeTrust Score: 9/10 | $ 3,776,639,02553455 BTC | $ 4,297,631,79960829 BTC | |
| 12 | ![]() BingXTrust Score: 9/10 | $ 1,978,206,46128000 BTC | $ 11,431,716,848161805 BTC | |
| 13 | ![]() HTXTrust Score: 9/10 | $ 1,478,029,68520920 BTC | $ 5,807,506,54882200 BTC | |
| 14 | ![]() Bitstamp by RobinhoodTrust Score: 9/10 | $ 1,259,157,95017822 BTC | - | |
| 15 | ![]() PhemexTrust Score: 9/10 | $ 969,411,97013721 BTC | $ 2,188,610,42830978 BTC | |
| 16 | ![]() BitfinexTrust Score: 9/10 | $ 637,532,6599024 BTC | $ 504,251,0247137 BTC | |
| 17 | ![]() HashKey ExchangeTrust Score: 9/10 | $ 141,374,5552001 BTC | - | |
| 18 | ![]() GeminiTrust Score: 9/10 | $ 132,727,8831879 BTC | - | |
| 19 | CEX.IOTrust Score: 9/10 | $ 82,930,6251174 BTC | - | |
| 20 | ![]() Backpack Exchange Trust Score: 9/10 | $ 64,171,146908 BTC | $ 732,946,19110374 BTC | |
| 21 | ![]() CoinWTrust Score: 8/10 | $ 8,180,075,093115781 BTC | $ 22,220,007,974314504 BTC | |
| 22 | ![]() TapbitTrust Score: 8/10 | $ 7,548,831,740106847 BTC | - | |
| 23 | ![]() BitMartTrust Score: 8/10 | $ 6,748,282,06395516 BTC | $ 30,056,396,463425421 BTC | |
| 24 | ![]() LBankTrust Score: 8/10 | $ 6,101,029,47086354 BTC | $ 6,461,008,51691450 BTC | |
| 25 | ![]() WEEXTrust Score: 8/10 | $ 5,173,766,08473230 BTC | $ 24,482,354,731346525 BTC |
Showing 25 exchanges























