Top Cryptocurrency Exchanges
Compare the top 25 exchanges by trading volume and features
| # | Exchange | Spot Volume (24h) | Derivatives Volume (24h) | Trade |
|---|---|---|---|---|
| 1 | ![]() BinanceTrust Score: 10/10 | $ 9,916,731,836113590 BTC | $ 48,117,558,300551156 BTC | |
| 2 | ![]() GateTrust Score: 10/10 | $ 2,540,540,54029100 BTC | $ 15,036,773,636172237 BTC | |
| 3 | ![]() BybitTrust Score: 10/10 | $ 2,233,682,31925585 BTC | $ 16,248,816,026186120 BTC | |
| 4 | ![]() OKXTrust Score: 10/10 | $ 1,802,579,23420647 BTC | $ 21,291,612,785243882 BTC | |
| 5 | ![]() Coinbase ExchangeTrust Score: 10/10 | $ 1,626,415,85218630 BTC | $ 5,447,905,37862402 BTC | |
| 6 | ![]() BitgetTrust Score: 10/10 | $ 1,570,789,07717992 BTC | $ 9,170,505,298105042 BTC | |
| 7 | ![]() KrakenTrust Score: 10/10 | $ 1,131,332,53712959 BTC | $ 712,742,5658164 BTC | |
| 8 | ![]() MEXCTrust Score: 9/10 | $ 2,949,984,85233790 BTC | $ 26,572,588,716304372 BTC | |
| 9 | ![]() KuCoinTrust Score: 9/10 | $ 2,040,054,50823368 BTC | $ 3,253,933,84437272 BTC | |
| 10 | ![]() Crypto.com ExchangeTrust Score: 9/10 | $ 1,959,187,25622441 BTC | $ 2,603,021,01029816 BTC | |
| 11 | ![]() HTXTrust Score: 9/10 | $ 1,883,672,12921576 BTC | $ 3,323,117,98038064 BTC | |
| 12 | ![]() BullishTrust Score: 9/10 | $ 1,572,433,14918011 BTC | - | |
| 13 | ![]() BingXTrust Score: 9/10 | $ 1,166,330,01413360 BTC | $ 9,209,230,290105486 BTC | |
| 14 | ![]() PhemexTrust Score: 9/10 | $ 548,602,4046284 BTC | $ 1,653,785,09418943 BTC | |
| 15 | ![]() BitfinexTrust Score: 9/10 | $ 396,180,7974538 BTC | $ 127,427,4591460 BTC | |
| 16 | ![]() Bitstamp by RobinhoodTrust Score: 9/10 | $ 376,434,1464312 BTC | - | |
| 17 | ![]() HashKey ExchangeTrust Score: 9/10 | $ 116,472,3001334 BTC | - | |
| 18 | ![]() GeminiTrust Score: 9/10 | $ 73,113,486837 BTC | - | |
| 19 | ![]() Backpack Exchange Trust Score: 9/10 | $ 50,903,487583 BTC | $ 1,217,342,55613944 BTC | |
| 20 | ![]() Binance USTrust Score: 9/10 | $ 5,324,21261 BTC | - | |
| 21 | ![]() CoinstoreTrust Score: 8/10 | $ 2,825,078,35832359 BTC | - | |
| 22 | ![]() BitMartTrust Score: 8/10 | $ 2,661,392,79930485 BTC | $ 19,773,155,199226489 BTC | |
| 23 | ![]() CoinWTrust Score: 8/10 | $ 2,460,565,24828184 BTC | $ 21,465,072,497245869 BTC | |
| 24 | ![]() LBankTrust Score: 8/10 | $ 2,411,412,19327621 BTC | $ 5,921,903,04867832 BTC | |
| 25 | ![]() WEEXTrust Score: 8/10 | $ 2,300,331,82426349 BTC | $ 11,543,211,390132220 BTC |
Showing 25 exchanges
























