Top Cryptocurrency Exchanges
Compare the top 25 exchanges by trading volume and features
| # | Exchange | Spot Volume (24h) | Derivatives Volume (24h) | Trade |
|---|---|---|---|---|
| 1 | ![]() BinanceTrust Score: 10/10 | $ 5,937,309,43688815 BTC | $ 37,254,565,089557286 BTC | |
| 2 | ![]() BybitTrust Score: 10/10 | $ 1,345,525,86120128 BTC | $ 10,938,519,099163628 BTC | |
| 3 | ![]() GateTrust Score: 10/10 | $ 1,218,853,48318233 BTC | $ 8,140,959,575121780 BTC | |
| 4 | ![]() Coinbase ExchangeTrust Score: 10/10 | $ 1,115,511,15816687 BTC | $ 6,874,455,574102834 BTC | |
| 5 | ![]() OKXTrust Score: 10/10 | $ 1,011,188,63015126 BTC | $ 15,814,337,494236565 BTC | |
| 6 | ![]() BitgetTrust Score: 10/10 | $ 764,014,20911429 BTC | $ 6,886,237,887103010 BTC | |
| 7 | ![]() KrakenTrust Score: 10/10 | $ 633,634,7349478 BTC | $ 471,105,9897047 BTC | |
| 8 | ![]() HTXTrust Score: 9/10 | $ 1,857,596,89627788 BTC | $ 1,906,735,14228523 BTC | |
| 9 | ![]() KuCoinTrust Score: 9/10 | $ 1,249,956,41618698 BTC | $ 2,234,241,98233422 BTC | |
| 10 | ![]() MEXCTrust Score: 9/10 | $ 1,202,268,06617985 BTC | $ 9,288,225,905138941 BTC | |
| 11 | ![]() Crypto.com ExchangeTrust Score: 9/10 | $ 1,153,644,10717257 BTC | $ 1,567,844,41523453 BTC | |
| 12 | ![]() BullishTrust Score: 9/10 | $ 1,021,505,25415281 BTC | - | |
| 13 | ![]() BingXTrust Score: 9/10 | $ 714,485,26910688 BTC | $ 4,828,490,60172229 BTC | |
| 14 | ![]() BitfinexTrust Score: 9/10 | $ 163,779,4912450 BTC | $ 81,427,9801218 BTC | |
| 15 | ![]() Bitstamp by RobinhoodTrust Score: 9/10 | $ 137,031,3972050 BTC | - | |
| 16 | ![]() HashKey ExchangeTrust Score: 9/10 | $ 41,160,362616 BTC | - | |
| 17 | ![]() GeminiTrust Score: 9/10 | $ 24,769,926371 BTC | - | |
| 18 | ![]() OSL HKTrust Score: 9/10 | $ 8,991,867135 BTC | - | |
| 19 | ![]() Backpack Exchange Trust Score: 9/10 | $ 5,513,24582 BTC | - | |
| 20 | ![]() LunoTrust Score: 9/10 | $ 4,254,39764 BTC | - | |
| 21 | ![]() OSL GlobalTrust Score: 9/10 | $ 2,125,78932 BTC | - | |
| 22 | ![]() BitMartTrust Score: 8/10 | $ 2,585,635,34438678 BTC | $ 13,756,847,580205787 BTC | |
| 23 | ![]() CoinWTrust Score: 8/10 | $ 2,447,789,77436616 BTC | $ 15,003,397,525224434 BTC | |
| 24 | ![]() CoinstoreTrust Score: 8/10 | $ 2,437,701,77136465 BTC | - | |
| 25 | ![]() LBankTrust Score: 8/10 | $ 1,841,081,02927540 BTC | $ 4,823,985,57972161 BTC |
Showing 25 exchanges
























