Treasury Kripto
Lacak perusahaan publik dan pemerintah yang memiliki cryptocurrency sebagai bagian dari cadangan treasury mereka.
197
Total Entitas
35
Negara
16
Total Aset Dilacak
$191.86B
Total Nilai dalam USD
| # | Entitas | Tipe | Kepemilikan | Aktivitas 30 Hari Terakhir | Biaya | Nilai Hari Ini (USD) |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 Strategy MSTR.US | Perusahaan | — | $51.80B | $65.79B | |
| 2 | 🇺🇸 United States | Pemerintah | — | — | $31.13B | |
| 3 | 🇨🇳 China | Pemerintah | — | — | $18.18B | |
| 4 | 🇺🇸 BitMine Immersion BMNR.US | Perusahaan | — | — | $13.86B | |
| 5 | 🇬🇧 United Kingdom | Pemerintah | — | — | $5.86B | |
| 6 | 🇺🇸 MARA Holdings MARA.US | Perusahaan | — | — | $5.06B | |
| 7 | 🇺🇸 XXI XXI.US | Perusahaan | — | — | $4.16B | |
| 8 | 🇯🇵 Metaplanet 3350.T | Perusahaan | — | $3.59B | $3.36B | |
| 9 | 🇺🇸 Bitcoin Standard Treasury Company CEPO.US | Perusahaan | — | — | $2.87B | |
| 10 | 🇺🇸 SharpLink SBET.US | Perusahaan | — | $3.10B | $2.87B | |
| 11 | 🇺🇸 Bullish BLSH.US | Perusahaan | — | — | $2.41B | |
| 12 | 🇺🇸 Galaxy Digital Holdings Ltd GLXY.US | Perusahaan | — | $2.41B | $2.01B | |
| 13 | 🇺🇸 Coinbase Global COIN.US | Perusahaan | — | — | $1.89B | |
| 14 | 🇺🇸 Riot Platforms RIOT.US | Perusahaan | — | — | $1.72B | |
| 15 | 🇺🇸 The Ether Machine ETHM.US | Perusahaan | — | — | $1.65B | |
| 16 | 🇺🇸 Hut 8 Mining Corp HUT.US | Perusahaan | — | — | $1.31B | |
| 17 | 🇰🇵 North Korea | Pemerintah | — | — | $1.30B | |
| 18 | 🇺🇸 CleanSpark CLSK.US | Perusahaan | — | — | $1.25B | |
| 19 | 🇺🇸 Trump Media & Technology Group Corp. DJT.US | Perusahaan | — | $ 115.32M | $1.18B | |
| 20 | 🇺🇸 Tesla TSLA.US | Perusahaan | — | $ 386.00M | $1.10B | |
| 21 | 🇧🇹 Bhutan | Pemerintah | — | — | $1.03B | |
| 22 | 🇺🇸 Evernorth Holdings XRPN.US | Perusahaan | — | — | $1.01B | |
| 23 | 🇺🇸 Forward Industries FWDI.US | Perusahaan | — | $1.59B | $1.01B | |
| 24 | 🇺🇸 Block XYZ.US | Perusahaan | — | $ 281.79M | $ 840.32M | |
| 25 | 🇺🇸 Strive ASST.US | Perusahaan | — | $ 863.00M | $ 729.95M | |
| 26 | 🇨🇳 Cango CANG.US | Perusahaan | — | — | $ 720.52M | |
| 27 | 🇨🇳 GD Culture Group GDC.US | Perusahaan | — | $ 841.50M | $ 717.81M | |
| 28 | 🇸🇻 El Salvador | Pemerintah | — | — | $ 715.36M | |
| 29 | 🇦🇪 United Arab Emirates | Pemerintah | — | — | $ 606.12M | |
| 30 | 🇨🇳 Next Technology Holding NXTT.US | Perusahaan | — | $ 183.07M | $ 558.27M | |
| 31 | 🇺🇸 Gemini Space Station GEMI.US | Perusahaan | — | $ 310.09M | $ 544.62M | |
| 32 | 🇺🇸 American Bitcoin ABTC.US | Perusahaan | — | — | $ 519.41M | |
| 33 | 🇺🇸 KindlyMD NAKA.US | Perusahaan | — | — | $ 516.63M | |
| 34 | 🇺🇸 Bit Digital BTBT.US | Perusahaan | — | $ 467.57M | $ 510.61M | |
| 35 | 🇺🇸 Semler Scientific SMLR.US | Perusahaan | — | $ 478.94M | $ 483.14M | |
| 36 | 🇺🇸 CEA Industries BNC.US | Perusahaan | — | $ 438.46M | $ 482.85M | |
| 37 | 🇺🇸 ProCap BTC BRR.US | Perusahaan | — | — | $ 478.54M | |
| 38 | 🇺🇸 GameStop Corp. GME.US | Perusahaan | — | — | $ 450.79M | |
| 39 | 🇭🇰 Boyaa Interactive International Limited 434.HK | Perusahaan | — | $ 278.65M | $ 391.54M | |
| 40 | 🇺🇸 Empery Digital EMPD.US | Perusahaan | — | $ 479.64M | $ 390.65M | |
| 41 | 🇺🇸 TON Strategy Co TONX.US | Perusahaan | — | $ 713.00M | $ 389.07M | |
| 42 | 🇧🇷 OranjeBTC OBTC3.SA | Perusahaan | — | $ 392.28M | $ 356.26M | |
| 43 | 🇩🇪 Bitcoin Group SE ADE.DE | Perusahaan | — | — | $ 345.03M | |
| 44 | 🇺🇸 Solana Company HSDT.US | Perusahaan | — | — | $ 334.71M | |
| 45 | 🇺🇸 DeFi Development Corp. DFDV.US | Perusahaan | — | $ 236.56M | $ 319.57M | |
| 46 | 🇺🇸 Upexi UPXI.US | Perusahaan | — | $ 306.00M | $ 293.74M | |
| 47 | 🇺🇸 Sharps Technology STSS.US | Perusahaan | — | $ 389.33M | $ 290.74M | |
| 48 | 🇬🇧 The Smarter Web Company PLC SWC.AQ | Perusahaan | — | $ 289.40M | $ 254.97M | |
| 49 | 🇰🇾 Yueda Digital Holding YDKG.US | Perusahaan | — | — | $ 253.73M | |
| 50 | 🇺🇸 BTCS BTCS.US | Perusahaan | — | — | $ 232.98M | |
| 51 | 🇺🇸 ETHZilla ETHZ.US | Perusahaan | — | — | $ 231.86M | |
| 52 | 🇰🇾 Microcloud Hologram HOLO.US | Perusahaan | — | $ 197.65M | $ 225.20M | |
| 53 | 🇨🇳 Nano Labs NA.US | Perusahaan | — | $ 91.28M | $ 215.70M | |
| 54 | 🇫🇷 Sequans Communications S.A. SQNS.US | Perusahaan | — | $ 265.77M | $ 209.51M | |
| 55 | 🇸🇬 Bitdeer Technologies Group BTDR.US | Perusahaan | — | — | $ 208.55M | |
| 56 | 🇺🇸 Tron Inc TRON.US | Perusahaan | — | $ 210.00M | $ 205.61M | |
| 57 | 🇺🇸 Core Scientific CORZ.US | Perusahaan | — | — | $ 202.52M | |
| 58 | 🇺🇸 AVAX One | Perusahaan | — | — | $ 200.36M | |
| 59 | 🇺🇸 Exodus Movement EXOD.US | Perusahaan | — | — | $ 195.86M | |
| 60 | 🇫🇷 Capital B ALCPB.PA | Perusahaan | — | $ 305.25M | $ 193.62M | |
| 61 | 🇺🇸 Sui Group Holdings SUIG.US | Perusahaan | — | — | $ 186.39M | |
| 62 | 🇺🇸 Canaan CAN.US | Perusahaan | — | — | $ 178.70M | |
| 63 | 🇸🇬 BITFUFU FUFU.US | Perusahaan | — | — | $ 168.83M | |
| 64 | 🇯🇵 NEXON Co., Ltd. 3659.T | Perusahaan | — | $ 99.97M | $ 164.33M | |
| 65 | 🇦🇪 Phoenix Group PLC PHX.AD | Perusahaan | — | — | $ 158.70M | |
| 66 | 🇨🇦 Bitfarms Ltd. BITF.US | Perusahaan | — | — | $ 158.68M | |
| 67 | 🇺🇸 Aurelion AURE.US | Perusahaan | — | $ 134.00M | $ 154.19M | |
| 68 | 🇺🇸 Fold Holdings FLD.US | Perusahaan | — | — | $ 146.05M | |
| 69 | 🇺🇸 Cipher Mining CIFR.US | Perusahaan | — | — | $ 143.56M | |
| 70 | 🇯🇵 Remixpoint 3825.T | Perusahaan | — | $ 141.04M | $ 135.07M | |
| 71 | 🇺🇸 FG Nexus FGNX.US | Perusahaan | — | — | $ 133.16M | |
| 72 | 🇯🇵 Anap Holdings 3189.T | Perusahaan | — | $ 127.33M | $ 128.88M | |
| 73 | 🇺🇸 Cypherpunk Technologies CYPH.US | Perusahaan | — | $ 97.00M | $ 121.00M | |
| 74 | 🇺🇸 DDC Enterprise Limited DDC.US | Perusahaan | — | $ 126.52M | $ 113.22M | |
| 75 | 🇳🇱 Treasury NEDSE.AS | Perusahaan | — | — | $ 106.33M | |
| 76 | 🇺🇸 CleanCore Solutions ZONE.US | Perusahaan | — | — | $ 104.10M | |
| 77 | 🇺🇸 KULR Technology Group KULR.US | Perusahaan | — | $ 106.79M | $ 101.13M | |
| 78 | 🇸🇪 H100 Group GS9.F | Perusahaan | — | $ 80.80M | $ 100.17M | |
| 79 | 🇮🇱 ZOOZ ZOOZ.TA | Perusahaan | — | $ 120.38M | $ 99.15M | |
| 80 | 🇺🇸 USBC USBC.US | Perusahaan | — | — | $ 95.71M | |
| 81 | 🇨🇳 SOS Limited SOS.US | Perusahaan | — | — | $ 86.63M | |
| 82 | 🇺🇸 Figma FIG | Perusahaan | — | $ 55.00M | $ 80.64M | |
| 83 | 🇭🇰 Ming Shing Group MSW.US | Perusahaan | — | $ 74.35M | $ 79.73M | |
| 84 | 🇨🇦 SOL Strategies HODL.CN | Perusahaan | — | — | $ 76.18M | |
| 85 | 🇨🇦 Bitcoin Treasury Corp BTCT.V | Perusahaan | — | $ 83.07M | $ 73.83M | |
| 86 | 🇯🇵 Convano 6574.T | Perusahaan | — | — | $ 72.99M | |
| 87 | 🇳🇴 Aker ASA AKER.OL | Perusahaan | — | $ 40.66M | $ 72.16M | |
| 88 | 🇨🇳 CIMG IMG.US | Perusahaan | — | — | $ 69.87M | |
| 89 | 🇹🇭 The Brooker Group BTC.BK | Perusahaan | — | — | $ 63.03M | |
| 90 | 🇬🇧 Satsuma Technology SATS.L | Perusahaan | — | — | $ 59.34M | |
| 91 | 🇧🇷 Méliuz CASH3.SA | Perusahaan | — | $ 62.48M | $ 57.87M | |
| 92 | 🇦🇷 MercadoLibre MELI.BA | Perusahaan | — | $ 22.00M | $ 54.59M | |
| 93 | 🇰🇷 Bitmax Co 377030.KQ | Perusahaan | — | $ 56.78M | $ 52.76M | |
| 94 | 🇺🇸 GameSquare Holdings GAME.US | Perusahaan | — | $ 45.00M | $ 51.92M | |
| 95 | 🇺🇸 Alliance Resource Partners, L.P. ARLP.US | Perusahaan | — | $ 24.50M | $ 51.82M | |
| 96 | 🇲🇹 Samara Asset Group SRAG.DU | Perusahaan | — | — | $ 51.68M | |
| 97 | 🇦🇺 DigitalX DCC.AX | Perusahaan | — | — | $ 51.13M | |
| 98 | 🇺🇸 Hyperscale Data GPUS.US | Perusahaan | — | — | $ 50.98M | |
| 99 | 🇰🇾 Prenetics PRE.US | Perusahaan | — | $ 54.37M | $ 48.81M | |
| 100 | 🇨🇦 Neptune Digital Assets NDA.V | Perusahaan | — | $ 13.78M | $ 44.09M | |
| 101 | 🇨🇦 DeFi Technologies DEFI.NE | Perusahaan | — | — | $ 41.95M | |
| 102 | 🇩🇪 3U Holding AG UUU.DE | Perusahaan | — | — | $ 40.88M | |
| 103 | 🇺🇸 Virtu Financial VIRT.US | Perusahaan | — | $ 38.20M | $ 39.24M | |
| 104 | 🇨🇦 DMG Blockchain Solutions DMGI.V | Perusahaan | — | — | $ 38.57M | |
| 105 | 🇺🇸 LM Funding America LMFA.US | Perusahaan | — | — | $ 34.10M | |
| 106 | 🇹🇷 Net Holding A.S. NTHOL.E.IS | Perusahaan | — | — | $ 33.69M | |
| 107 | 🇨🇳 Intchains ICG.US | Perusahaan | — | — | $ 29.28M | |
| 108 | 🇨🇳 POP Culture Group Co. Ltd. CPOP.US | Perusahaan | — | $ 33.00M | $ 28.71M | |
| 109 | 🇯🇵 S-Science Company 5721.T | Perusahaan | — | $ 34.00M | $ 28.35M | |
| 110 | 🇨🇳 The9 Limited NTCY.US | Perusahaan | — | — | $ 27.28M | |
| 111 | 🇰🇷 Bitplanet Co 049470.KQ | Perusahaan | — | $ 29.32M | $ 25.36M | |
| 112 | 🇨🇦 LQWD Technologies Corp. LQWD.V | Perusahaan | — | $ 19.54M | $ 24.17M | |
| 113 | 🇬🇧 Phoenix Digital Assets PNIX.AQ | Perusahaan | — | — | $ 23.64M | |
| 114 | 🇺🇸 AlphaTON Capital ATON.US | Perusahaan | — | — | $ 23.04M | |
| 115 | 🇻🇪 Venezuela | Pemerintah | — | — | $ 22.97M | |
| 116 | 🇯🇪 Coinshares International Limited CS.ST | Perusahaan | — | — | $ 22.59M | |
| 117 | 🇰🇷 WEMADE 112040.KQ | Perusahaan | — | $ 20.95M | $ 21.34M | |
| 118 | 🇨🇦 Rumble RUM.US | Perusahaan | — | — | $ 20.18M | |
| 119 | 🇨🇦 HIVE Digital Technologies HIVE.US | Perusahaan | — | — | $ 20.10M | |
| 120 | 🇺🇸 Circle Internet Group CRCL.US | Perusahaan | — | $ 15.02M | $ 19.65M | |
| 121 | 🇸🇪 Bitcoin Treasury Capital BTC-B.SE | Perusahaan | — | $ 20.40M | $ 17.93M | |
| 122 | 🇯🇵 Quantum Solutions 2338.T | Perusahaan | — | $ 21.31M | $ 17.82M | |
| 123 | 🇪🇸 Vanadi Coffee, SA VANA.MC | Perusahaan | — | $ 19.13M | $ 17.51M | |
| 124 | 🇬🇮 Coinsilium COIN.AQ | Perusahaan | — | $ 19.14M | $ 17.42M | |
| 125 | 🇸🇬 Genius Group GNS.US | Perusahaan | — | — | $ 17.23M | |
| 126 | 🇨🇦 Matador Technologies MATA.V | Perusahaan | — | — | $ 16.75M | |
| 127 | 🇺🇸 FRMO Corp. FRMO.US | Perusahaan | — | $ 4.00M | $ 15.23M | |
| 128 | 🇯🇵 Def Consulting 4833.T | Perusahaan | — | $ 20.59M | $ 15.18M | |
| 129 | 🇬🇧 B HODL HODL.AQ | Perusahaan | — | $ 17.70M | $ 15.14M | |
| 130 | 🇰🇷 Parataxis Korea 288330.KQ | Perusahaan | — | — | $ 14.36M | |
| 131 | 🇨🇦 Sixty-Six Capital SIX.CN | Perusahaan | — | — | $ 14.24M | |
| 132 | 🇺🇸 DigiPowerX DGX.V | Perusahaan | — | — | $ 14.04M | |
| 133 | 🇳🇴 K33 AB K33.ST | Perusahaan | — | $ 16.53M | $ 13.49M | |
| 134 | 🇵🇱 BTCS S.A. BTF.WA | Perusahaan | — | $ 15.43M | $ 13.18M | |
| 135 | 🇨🇦 Banxa Holdings BNXA.V | Perusahaan | — | — | $ 13.02M | |
| 136 | 🇬🇧 Vaultz Capital V3TC.AQ | Perusahaan | — | $ 10.13M | $ 12.92M | |
| 137 | 🇺🇸 Horizon Kinetics Holding Corp HKHC.US | Perusahaan | — | $ 1.70M | $ 12.54M | |
| 138 | 🇯🇵 Gyet Co. 7603.T | Perusahaan | — | $ 14.14M | $ 11.95M | |
| 139 | 🇰🇷 Neowiz holdings 042420.KQ | Perusahaan | — | $ 7.09M | $ 11.77M | |
| 140 | 🇸🇬 Bit Origin BTOG.US | Perusahaan | — | $ 16.00M | $ 10.34M | |
| 141 | 🇺🇸 Bitcoin Depot BTM.US | Perusahaan | — | — | $ 9.57M | |
| 142 | 🇨🇦 BIGG Digital Assets BIGG.V | Perusahaan | — | — | $ 9.57M | |
| 143 | 🇫🇮 Finland | Pemerintah | — | — | $ 8.61M | |
| 144 | 🇺🇸 K Wave Media KWM.US | Perusahaan | — | — | $ 8.42M | |
| 145 | 🇺🇸 Classover Holdings KIDZ.US | Perusahaan | — | $ 8.55M | $ 8.41M | |
| 146 | 🇬🇧 London Bitcoin Company (formerly Vinanz) BTC.L | Perusahaan | — | $ 8.87M | $ 8.23M | |
| 147 | 🇨🇦 Belgravia Hartford Capital BLGV.CN | Perusahaan | — | $ 8.72M | $ 7.96M | |
| 148 | 🇺🇸 Caliber CWD.US | Perusahaan | — | — | $ 7.88M | |
| 149 | 🇯🇵 Gumi Inc 3903.T | Perusahaan | — | $ 6.89M | $ 7.69M | |
| 150 | 🇭🇰 YUXING 8005.HK | Perusahaan | — | $ 6.33M | $ 7.48M | |
| 151 | 🇰🇾 BTC Digital BTCT.US | Perusahaan | — | $ 6.00M | $ 7.09M | |
| 152 | 🇺🇸 SOLAI Limited (formerly BIT Mining) SLAI.US | Perusahaan | — | — | $ 6.46M | |
| 153 | 🇯🇵 SBC Medical Group Holdings SBC.US | Perusahaan | — | — | $ 6.32M | |
| 154 | 🇸🇬 Lion Group Holding LGHL.US | Perusahaan | — | — | $ 6.04M | |
| 155 | 🇨🇦 Torrent Capital TORR.V | Perusahaan | — | $ 6.48M | $ 5.83M | |
| 156 | 🇩🇪 ATAI Life Sciences N.V. ATAI.US | Perusahaan | — | $ 5.00M | $ 5.55M | |
| 157 | 🇺🇸 Texas | Pemerintah | — | $ 5.00M | $ 5.50M | |
| 158 | 🇨🇦 Cathedra Bitcoin CBIT.V | Perusahaan | — | — | $ 5.02M | |
| 159 | 🇹🇭 RSXYZ PCL XYZ.BK | Perusahaan | — | — | $ 4.79M | |
| 160 | 🇨🇦 Mogo MOGO.US | Perusahaan | — | — | $ 4.79M | |
| 161 | 🇨🇳 Linekong Interactive Group Co., Ltd 8267.HK | Perusahaan | — | $28,054.00 | $ 4.23M | |
| 162 | 🇨🇾 Robin Energy RBNE | Perusahaan | — | $ 5.00M | $ 4.21M | |
| 163 | 🇭🇰 BitStrat Holdings 6113.HK | Perusahaan | — | $ 4.99M | $ 4.15M | |
| 164 | 🇺🇸 LiveOne LVO.US | Perusahaan | — | $ 5.00M | $ 4.13M | |
| 165 | 🇨🇦 DevvStream DEVS | Perusahaan | — | — | $ 3.89M | |
| 166 | 🇨🇦 WonderFi WNDR.TO | Perusahaan | — | — | $ 3.81M | |
| 167 | 🇯🇵 AI Fusion Capital Group 254A.T | Perusahaan | — | $ 2.57M | $ 3.62M | |
| 168 | 🇭🇰 AsiaStrategy SORA.US | Perusahaan | — | — | $ 2.87M | |
| 169 | 🇭🇰 Moon Inc 1723.HK | Perusahaan | — | $ 2.59M | $ 2.82M | |
| 170 | 🇸🇪 Fragbite Group FRAG.ST | Perusahaan | — | $ 3.36M | $ 2.76M | |
| 171 | 🇺🇸 Sphere 3D ANY | Perusahaan | — | — | $ 2.17M | |
| 172 | 🇲🇽 Murano MRNO | Perusahaan | — | — | $ 2.01M | |
| 173 | 🇺🇸 LIXTE Biotechnology LIXT.US | Perusahaan | — | — | $ 2.00M | |
| 174 | 🇻🇬 Hamak Strategy HAMA.L | Perusahaan | — | $ 2.36M | $ 1.91M | |
| 175 | 🇺🇸 CDT Equity CDT | Perusahaan | — | $ 2.00M | $ 1.71M | |
| 176 | 🇯🇵 Merchant Bankers Co (MBK) 3121.T | Perusahaan | — | $ 1.93M | $ 1.68M | |
| 177 | 🇺🇸 Cosmos Health COSM | Perusahaan | — | $ 2.00M | $ 1.58M | |
| 178 | 🇺🇸 Abits Group ABTS | Perusahaan | — | — | $ 1.50M | |
| 179 | 🇺🇸 Globant GLOB | Perusahaan | — | $500,000 | $ 1.44M | |
| 180 | 🇦🇺 Locate Technologies LOC.AX | Perusahaan | — | $ 1.45M | $ 1.18M | |
| 181 | 🇯🇵 Kitabo 3409.T | Perusahaan | — | $ 1.24M | $ 1.10M | |
| 182 | 🇭🇰 Walnut Capital Limited 905.HK | Perusahaan | — | — | $957,085 | |
| 183 | 🇺🇸 Thumzup Media TZUP.US | Perusahaan | — | $ 1.00M | $936,317 | |
| 184 | 🇦🇺 GSTechnologies GST.L | Perusahaan | — | $999,618 | $842,235 | |
| 185 | 🇹🇭 Jasmine International PCL JAS.BK | Perusahaan | — | — | $828,836 | |
| 186 | 🇺🇸 Where Food Comes From WFCF | Perusahaan | — | $178,000 | $670,713 | |
| 187 | 🇦🇺 Fitell Corporation FTEL.US | Perusahaan | — | $ 1.50M | $607,248 | |
| 188 | 🇳🇴 Norwegian Block Exchange NBX.OL | Perusahaan | — | — | $574,251 | |
| 189 | 🇬🇧 Tap Global TAP.AQ | Perusahaan | — | — | $478,543 | |
| 190 | 🇺🇸 OneMedNet Corporation ONMD | Perusahaan | — | $584,000 | $478,543 | |
| 191 | 🇺🇸 TeraWulf WULF.US | Perusahaan | — | — | $382,834 | |
| 192 | 🇳🇴 Green Minerals AS GEM.OL | Perusahaan | — | $416,785 | $382,834 | |
| 193 | 🇦🇺 333D T3D.AX | Perusahaan | — | $241,114 | $193,169 | |
| 194 | 🇺🇸 Phunware PHUN | Perusahaan | — | — | $105,120 | |
| 195 | 🇺🇸 Roswell, New Mexico | Pemerintah | — | $2,906.00 | $3,349.80 | |
| 196 | 🇩🇪 Germany | Pemerintah | — | — | — | |
| 197 | 🇧🇬 Bulgaria | Pemerintah | — | — | — |
🇭🇰
Boyaa Interactive International Limited
434.HK
#39
Biaya
$ 278.65M
Nilai Hari Ini (USD)
$ 391.54M
🇺🇸
TON Strategy Co
TONX.US
#41
Perusahaan
Biaya
$ 713.00M
Nilai Hari Ini (USD)
$ 389.07M
🇺🇸
AlphaTON Capital
ATON.US
#114
Perusahaan
Biaya
—
Nilai Hari Ini (USD)
$ 23.04M
🇬🇧
London Bitcoin Company (formerly Vinanz)
BTC.L
#146
Biaya
$ 8.87M
Nilai Hari Ini (USD)
$ 8.23M
🇨🇳
Linekong Interactive Group Co., Ltd
8267.HK
#161
Biaya
$28,054.00
Nilai Hari Ini (USD)
$ 4.23M












